Navigate Teknique’s complete 19-track edition, its credited collaborators and the specifically labelled Come Home interlude, with release context from the 2022 promotional report.
A full-length project with a wide collaboration list
The Trinidad Guardian’s October 2022 report documented Nailah Blackman promoting Teknique at Slam 100.5 FM. It described the release as her first full-length album, with 19 tracks and collaborations spanning soca, dancehall and Afrobeats. Those genre descriptions belong to the report’s account of the project; they are not substituted for each recording’s own identity or credits.
Navigate the edition and its versions
The captured sequence credits Voice on Panorama, Walshy Fire and Puri on Say Less, and Father Philis and Salty on the title track. Kes joins Timeless near the end. Track 18 is specifically Come Home (Interlude), credited here to Blackman alone; that entry must not be silently replaced with the later duet or an acoustic version. The complete sequence runs from Best Friends to No One, with separate listening links for each entry.
Edition at a glance
- Edition title
- Teknique
- Displayed artist credit
- Nailah Blackman
- Storefront
- us
- Listed edition date
- 2022-09-23
- Tracks in this edition
- 19
- Opening track
- Best Friends
- Closing track
- No One
- Rights notice supplied by the catalog
- ℗ 2022 Sokah Experience
Listen to this edition
Tracks and performer credits
| Disc / track | Recording | Credited performer | Duration | Listen |
|---|---|---|---|---|
| 1 / 1 | Best Friends | Nailah Blackman | 2:52 | Open recording (opens in a new tab) |
| 1 / 2 | Blessings | Nailah Blackman & Kalonji | 2:55 | Open recording (opens in a new tab) |
| 1 / 3 | Wine Low | Nailah Blackman | 2:38 | Open recording (opens in a new tab) |
| 1 / 4 | Panorama | Nailah Blackman & Voice | 2:50 | Open recording (opens in a new tab) |
| 1 / 5 | Maracas | Nailah Blackman | 3:06 | Open recording (opens in a new tab) |
| 1 / 6 | Caught Up | Nailah Blackman | 2:22 | Open recording (opens in a new tab) |
| 1 / 7 | Doh Lie | Nailah Blackman | 2:47 | Open recording (opens in a new tab) |
| 1 / 8 | Tequila | Nailah Blackman | 2:43 | Open recording (opens in a new tab) |
| 1 / 9 | Say Less | Nailah Blackman, Walshy Fire & Puri | 2:26 | Open recording (opens in a new tab) |
| 1 / 10 | Back and Forth | Nailah Blackman, Blxckie & J Dep | 3:58 | Open recording (opens in a new tab) |
| 1 / 11 | Teknique (Bum Bum Bum) | Nailah Blackman, Father Philis & Salty | 2:47 | Open recording (opens in a new tab) |
| 1 / 12 | Bodum Bodum | Nailah Blackman | 2:24 | Open recording (opens in a new tab) |
| 1 / 13 | Pxssy Land | Nailah Blackman & Tafari | 3:04 | Open recording (opens in a new tab) |
| 1 / 14 | In a Minute | Nailah Blackman & Jay Critch | 3:50 | Open recording (opens in a new tab) |
| 1 / 15 | Sidung Pun It | Nailah Blackman, Oxlade & Dee Mad | 2:55 | Open recording (opens in a new tab) |
| 1 / 16 | Calypso Baby | Nailah Blackman | 2:56 | Open recording (opens in a new tab) |
| 1 / 17 | Timeless | Nailah Blackman & Kes | 2:48 | Open recording (opens in a new tab) |
| 1 / 18 | Come Home (Interlude) | Nailah Blackman | 1:03 | Open recording (opens in a new tab) |
| 1 / 19 | No One | Nailah Blackman | 3:36 | Open recording (opens in a new tab) |
About the date and version
US provider edition date; not asserted first worldwide release. This date is not used as an article publication date. 19 tracks are listed in this captured edition. Earlier releases, writer credits, producer credits and recording versions remain unclaimed unless separately documented.
Sources and edition details
- https://music.apple.com/us/album/teknique/1646315109 (opens in a new tab) · Catalog observed 2026-10-22